| Type | Conditions | Season | Minimum Stay | Price | Discounts | ||
|---|---|---|---|---|---|---|---|
| Casita Vacation Rental | cottage rental | sleeps 4 | Year Round | no minimum | 2026 $$ $135.00 per night | N/A | Reserve |
| Bunkhouse Vacation Rental | lodge rental | sleeps 10 | Year Round | no minimum | 2026 $$ $430.00 per night | N/A | Reserve |
| At the Ranch Specialty Weeks | all-inclusive ranch stay, cattle working weeks, ride-ride-ride weeks | no weekends | pre scheduled spring and fall see: inclusive-ranch-stay/ | 3 day minimum | 2026 $$ $580.00 per person per day | 20% parties of 2 or more | Reserve |
| Regulator Ride Week | camp out – no cattle | limited to 8 riders | August 16-21, 2026 (sold out) | 5 day event | $3,050.00 per person | N/A | Reserve |
| Old West’ style cattle drives | camp out cattle drives FYI- 2026 is our final year of providing this type of experience it is time to retire the worn out equipment | limited to 10 riders | September 6-11 (sold out) Sept. 27-Oct. 2(sold out), Oct. 18-23 (sold out) | 5 day event | $3,300.00 per person | N/A | Reserve |





